๐ Live trackers now exist as proper databases: Collaborators DB (filterable/sortable version of the roster below) ยท Meetings Log ยท Contributions Log โ all under the Team1 Operations Dashboard (EOS).
Living dashboard for the East Africa collaborator base โ 27 collaborators onboarded 14 Jul 2026 + core team members active in the same channels. Roles updated 15 Jul 2026 from the 13 Jul Collaborators Meetup (Luma sign-up: self-selected role) and direct confirmation from Lavender. Rows still marked "unconfirmed" need a name/role before role-specific tasks can be assigned โ see callout below.
| Name | Role / Domain | Org Level (L1โL5) | Cohort | Status | Delegation Level (1โ5) | Last Activity | |
|---|---|---|---|---|---|---|---|
| Raphail John | [email protected] | Events / Logistics | Onboarding | 13 Jul meetup | |||
| Mercy Ariri (Gatune) | [email protected] | Community & Engagement (Builder Success/Outreach) | Onboarding | 13 Jul meetup | |||
| Ian Macharia | [email protected] | Technical / DevRel | Onboarding | 13 Jul meetup | |||
| Ronex Ondimu | [email protected] | Technical / DevRel | Onboarding | 13 Jul meetup | |||
| Sir Tom | [email protected] | โ ๏ธ Unconfirmed โ invited, no role submitted | Onboarding | ||||
| Daniel Kariuki | [email protected] | Community & Engagement | Onboarding | 13 Jul meetup | |||
| Immaculate Munde | [email protected] | Technical / DevRel | Onboarding | 13 Jul meetup | |||
| A. Nyakoa | [email protected] | Operations | Onboarding | 13 Jul meetup | |||
| Brian Mutua | [email protected] | Community & Engagement | Onboarding | 13 Jul meetup | |||
| Daniel Edward Mwihoti | [email protected] | Technical / DevRel | Onboarding | 13 Jul meetup | |||
| Jefferson Mugambi Mong'are | [email protected] | Partnerships / BD โ crypto law & regulatory focus | Onboarding | ||||
| Sylus Abel | [email protected] | Technical / DevRel (core team โ DevRel Engineer, founder X Pesa) | Core Team | 13 Jul meetup | |||
| George Otieno | [email protected] | Community Support / Content (core team โ Design, Content, Marketing) | Core Team | 13 Jul meetup | |||
| Bivvon Kinanga | [email protected] | โ ๏ธ Unconfirmed โ invited, no role submitted | Onboarding | ||||
| Kakooza Vianey | [email protected] | Community & Engagement | Onboarding | 13 Jul meetup | |||
| Muhangi Elioda | [email protected] | Technical / DevRel | Onboarding | 13 Jul meetup | |||
| Lumala David | [email protected] | โ ๏ธ Unconfirmed โ attended, role field left blank | Onboarding | 13 Jul meetup | |||
| Ben Garfield | [email protected] | โ ๏ธ Unconfirmed โ invited, no role submitted | Onboarding | ||||
| Mwila Walima | [email protected] | Community & Engagement | Onboarding | 13 Jul meetup | |||
| Confidence Nyirenda | [email protected] | Operations | Onboarding | 13 Jul meetup | |||
| Sharon Kitavi | [email protected] | Technical / DevRel | Onboarding | 13 Jul meetup | |||
| "lox" | [email protected] | Technical / DevRel | Onboarding | 13 Jul meetup | |||
| King-son Ariweriokuma | [email protected] | Events / Logistics | Onboarding | 13 Jul meetup | |||
| Adrien F. | [email protected] | Partnerships / BD | Onboarding | 13 Jul meetup | |||
| Ulemu Nyangu | [email protected] | Events / Logistics โ โ ๏ธ Malawi-based (cross-country, flag for hub-and-spoke mapping) | Onboarding | 13 Jul meetup | |||
| Mรฉrรจx Houndekon | [email protected] | โ ๏ธ Unconfirmed โ invited, no role submitted | Onboarding | ||||
| Modjib Ibrahim | [email protected] | โ ๏ธ Unconfirmed โ invited, no role submitted | Onboarding | ||||
| Soni Mwangi | [email protected] | Community Lead (core team โ confirmed by Lavender) | Core Team | 13 Jul meetup | |||
| Joseph Mwangi "Scotch" | [email protected] | Technical Lead (core team โ confirmed by Lavender) | Core Team | 13 Jul meetup |
<aside> โ ๏ธ
Still open, do not guess further without input:
Applies to every collaborator regardless of role.
| Task | Owner | Due | Status |
|---|---|---|---|
| Welcome message + Team1 values intro sent | Day 1 | Not started | |
| Added to Discord/Telegram + role tag assigned | Day 1 | Not started | |
| Builder Hub account created (go.team1.network/builderhub) | Day 2 | Not started | |
| Collaborator audit entry completed (role, motivation, delegation level) | Day 3 | Not started | |
| First 1:1 check-in scheduled | Week 1 | Not started | |
| Assigned to a domain team (pending role confirmation below) | Week 1 | Not started |
| KPI | Category | Target | Current | Status |
|---|---|---|---|---|
| Discord / Telegram growth | Community | |||
| Member retention rate | Community | |||
| Events hosted | Event | |||
| Event attendance rate | Event | |||
| Builder Hub onboarding % | Event | |||
| Collaborator retention % | Operational | |||
| Task completion rate | Operational |